Vian Power C5 Plus Heat Pump: The Ultimate Solution for Your Hot Tub
Introduction
As an experienced hot tub enthusiast and supplier, I’m excited to introduce you to the Vian Power C5 Plus Heat Pump. This state-of-the-art Full DC Inverter Heat Pump is designed to revolutionize your hot tub experience, providing efficient heating and cooling capabilities for year-round enjoyment.
Key Features
Advanced Inverter Technology
The Vian Power C5 Plus utilizes cutting-edge Full DC Inverter Technology, ensuring optimal performance and energy efficiency. This technology allows the heat pump to adjust its output based on demand, resulting in lower energy consumption and reduced operating costs.
Wide Operating Range
One of the standout features of the C5 Plus is its impressive ambient temperature operating range. Capable of functioning from -10°C to +43°C, this heat pump is perfect for use in various climates, ensuring your hot tub remains at the ideal temperature regardless of the weather outside.
Versatile Heating and Cooling
With a heating range of 15°C to 40°C and a built-in cooling function, the C5 Plus offers complete control over your hot tub’s temperature. Whether you’re looking for a warm soak on a chilly evening or a refreshing dip on a hot summer day, this heat pump has you covered.
Quiet Operation
Enjoy your hot tub experience without disturbance, thanks to the C5 Plus’s low noise levels. With a sound rating of just 32 to 45 dB at 1 meter, you can relax in peace and tranquility.
Technical Specifications
To help you understand the capabilities of the Vian Power C5 Plus, here’s a detailed specifications table:
Specification | Details |
---|---|
Model | Vian Power C5 Plus |
Type | Full DC Inverter Technology |
Capacity Range | 2.1kW – 5.1kW |
Max Power Draw | 0.168 – 0.898 KW |
Power Supply | 220-240V 50HZ Single Phase |
Power Cable | 5m H07RN-F cable |
Ambient Temp Operating Range | -10°C to +43°C |
Heating Range | 15°C to 40°C |
Cooling Function | Yes |
Max Water Volume | 20m³ (20,000 liters) |
Refrigerant | R32 |
Compressor | Rotary |
Heat Exchanger | Titanium |
Gas Control | Electronic Expansion Valve (EEV) |
Sound Level @ 1m | 32 to 45 dB |
Required Flow Rate | 2.5 m³/h (41.6 lpm) |
Input Line Control | Yes |
Wi-Fi | Yes |
Dimensions (L-D-H) | 470 x 290 x 430 mm |
Net Weight | 23.5 KG |
Performance Data
The C5 Plus offers exceptional performance across a wide range of temperatures. Here’s a breakdown of its output and efficiency at various ambient temperatures:
Ambient Temperature | Output (kW) | C.O.P. |
---|---|---|
25°C | 5.03 – 2.51 | 15.94 – 8.73 |
20°C | 4.59 – 2.29 | 5.46 – 8.03 |
15°C | 4.12 – 2.06 | 4.89 – 7.19 |
10°C | 3.68 – 1.84 | 4.48 – 6.59 |
5°C | 3.53 – 1.76 | 4.28 – 6.29 |
0°C | 3.37 – 1.68 | 4.08 – 6.00 |
-5°C | 2.84 – 1.42 | 3.46 – 5.09 |
-10°C | 2.14 – 1.07 | 2.96 – 4.35 |
Installation and Compatibility
The Vian Power C5 Plus is designed for easy installation and compatibility with various hot tub systems. When connecting this model to a Balboa or Gecko system, you have three options:
- Direct power from heater terminals (Balboa only)
- Use of AUX heater spade terminals (Balboa only)
- Any 230V constant output (compatible with both Gecko and Balboa systems, or a separate 230V supply)
Conclusion
The Vian Power C5 Plus Heat Pump is a top-of-the-line solution for hot tub enthusiasts seeking efficiency, performance, and year-round comfort. With its advanced features, wide operating range, and impressive energy efficiency, this heat pump is an excellent investment for your hot tub setup.
For more information or to discuss how the Vian Power C5 Plus can enhance your hot tub experience, please don’t hesitate to reach out. I’m here to help you make the most of your hot tub investment.
2-inch Flapper Check Valve: The Heart of Your Hot Tub’s Circulation As a dedicated hot tub enthusiast and spare parts supplier, I’m excited to introduce you to a crucial component that keeps your spa running smoothly: the 2-inch Flapper Check Valve with a 1.25-2lbs Spring. This small but mighty piece of equipment plays a vital [...] | ||
The Air Source Connection Kit from Buildahottub.com is everything you need to connect your new air source heat pump to your existing hot tub. The difference in the two sizes is the amount of pipe that is supplied and also the number of elbows and couplers. This kit includes 1 x 1.5″ Bypass Valve setup [...] | ||
The Air Source Connection Kit from Buildahottub.com is everything you need to connect your new air source heat pump to your existing hot tub. The difference in the two sizes is the amount of pipe that is supplied and also the number of elbows and couplers. This kit includes 1 x 1.5″ Bypass Valve setup [...] | ||
The Air Source Connection Kit from Buildahottub.com is everything you need to connect your new air source heat pump to your existing hot tub. The difference in the three sizes is the amount of Pipe that is supplied and also the number of elbows and couplers. This kit includes 1 x 1.5″ Air Source Bypass [...] | ||
The Air Source Connection Kit from Buildahottub.com is everything you need to connect your new air source heat pump to your existing hot tub. The difference in the three sizes is the amount of Pipe that is supplied and also the number of elbows and couplers. This kit includes 1 x 1.5″ Air Source Bypass [...] | ||
The Air Source Connection Kit from Buildahottub.com is everything you need to connect your new air source heat pump to your existing hot tub. The difference in the three sizes is the amount of Pipe that is supplied and also the number of elbows and couplers. This kit includes 1 x 1.5″ Air Source Bypass [...] | ||
The Air Source Connection Kit from Buildahottub.com is everything you need to connect your new air source heat pump to your existing hot tub. The difference in the three sizes is the amount of Pipe that is supplied and also the number of elbows and couplers. This kit includes 1 x 1.5″ Air Source Bypass [...] |