Energy label A+. Low noise level (28dB(A), ECO silence.
Suitable for swimming pools of 35-60 m?. Mitsubishi compressor.
WiFi module included. Winter cover. 5″ full colour touchscreen.
RS485 bus control. Control PID controlled.
The most modern self-learning control technology for heat pumps
with the highest efficiency (COP max. 20).
| Warranty | 3 years warranty |
| Width | 1161 mm |
| Height | 868 mm |
| Depth | 470 mm |
| Flow Rate | 5.3 m³/h |
| Maximum Pool Volume | 60 m³ |
| Performance Conditions | Air 24°C – Water 26°C – Humidity 70% |
| Consumed Power | 0,3 – 3,03 kw |
| Operating Current | 13.1 A |
| COP | 6 – 12,5 |
| Performance Conditions | Air 15°C – Water 26°C – Humidity 70% |
| Heating Capacity | 2,9 – 12,4 kW |
| Consumed Power | 0,44 – 3,55 kW |
| Operating Current | 15.2 A |
| COP | 5 – 8 |
| Sound pressure at 1m | 44 – 53 dB(A) |
| Sound pressure at 1m silence mode | 44 dB(A) |
| Sound pressure at 10m | 38 dB(A) |
| Sound pressure at 10m silence mode | 32 dB(A) |
| Air Flow Direction | Horizontal |
| Power Supply | 220 – 240V / 1Ph / 50Hz |
| Operating Temperature | -15 / 43 |
| Maximum Volume incl. Biological Filter Section | 45 m³ |
| Max Frequency | 85 Hz |
| Test Conditions | Swimming pool volume determined with:
Water volume including biological filter portion determined:
|



