Energy label A+. Low noise level (28dB(A), ECO silence.
Suitable for swimming pools of 35-60 m?. Mitsubishi compressor.
WiFi module included. Winter cover. 5″ full colour touchscreen.
RS485 bus control. Control PID controlled.
The most modern self-learning control technology for heat pumps
with the highest efficiency (COP max. 20).
| Warranty | 3 years warranty | 
| Width | 1046 mm | 
| Height | 768 mm | 
| Depth | 453 mm | 
| Flow Rate | 4.7 m³/h | 
| Maximum Pool Volume | 45 m³ | 
| Performance Conditions | Air 24°C – Water 26°C – Humidity 70% | 
| Consumed Power | 0,21 – 2,12 kw | 
| Operating Current | 9.2 A | 
| COP | 6 – 13,6 | 
| Performance Conditions | Air 15°C – Water 26°C – Humidity 70% | 
| Heating Capacity | 2,25 – 9,7 kW | 
| Consumed Power | 0,3 – 2,77 kW | 
| Operating Current | 12.08 A | 
| COP | 5 – 8 | 
| Sound pressure at 1m | 42 – 52 dB(A) | 
| Sound pressure at 1m silence mode | 42 dB(A) | 
| Sound pressure at 10m | 36 dB(A) | 
| Sound pressure at 10m silence mode | 30 dB(A) | 
| Air Flow Direction | Horizontal | 
| Power Supply | 220 – 240V / 1Ph / 50Hz | 
| Operating Temperature | -15 / 43 | 
| Maximum Volume incl. Biological Filter Section | 35 m³ | 
| Max Frequency | 65 Hz | 
| Test Conditions | Swimming pool volume determined with:
 Water volume including biological filter portion determined: 
  | 



